<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: VISSUMO brand identity design</title>
	<atom:link href="http://www.davidairey.com/vissumo-logo-design-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidairey.com/vissumo-logo-design-process/</link>
	<description>David is a graphic designer passionate about brand identity. Here&#039;s his portfolio and a wonderful community of 100K+ designers subscribed to his blog.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:16:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Elspeth Duncan</title>
		<link>http://www.davidairey.com/vissumo-logo-design-process/comment-page-1/#comment-127522</link>
		<dc:creator>Elspeth Duncan</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=791#comment-127522</guid>
		<description>Wow. I am enjoying looking through your designs and I appreciate the way you have laid out your brainstorming process along with client&#039;s testimonials and feedback. Simple, powerful concepts with great rationales. Very inspiring! Definitely following you on Twitter and via Bloglines.
Elspeth</description>
		<content:encoded><![CDATA[<p>Wow. I am enjoying looking through your designs and I appreciate the way you have laid out your brainstorming process along with client&#8217;s testimonials and feedback. Simple, powerful concepts with great rationales. Very inspiring! Definitely following you on Twitter and via Bloglines.<br />
Elspeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lars bos</title>
		<link>http://www.davidairey.com/vissumo-logo-design-process/comment-page-1/#comment-114928</link>
		<dc:creator>lars bos</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=791#comment-114928</guid>
		<description>I saw this logo and i keep wondering why so many other companies choose for a logo that is beveled, or has complex geometric 3d structures in them. 

This logo is very timeless and simple. Shouldn&#039;t we stick to the basics?

I mean, if i were to scale some of those new logo&#039;s down or print them in black and white, would they still be recognizable? I don&#039;t think so, and that would seriously temper with one of the most important rules that a logo should be unique in form, printable and simple.

What are  your thoughts about this? Should we go back to the basics?</description>
		<content:encoded><![CDATA[<p>I saw this logo and i keep wondering why so many other companies choose for a logo that is beveled, or has complex geometric 3d structures in them. </p>
<p>This logo is very timeless and simple. Shouldn&#8217;t we stick to the basics?</p>
<p>I mean, if i were to scale some of those new logo&#8217;s down or print them in black and white, would they still be recognizable? I don&#8217;t think so, and that would seriously temper with one of the most important rules that a logo should be unique in form, printable and simple.</p>
<p>What are  your thoughts about this? Should we go back to the basics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clinton</title>
		<link>http://www.davidairey.com/vissumo-logo-design-process/comment-page-1/#comment-114564</link>
		<dc:creator>Clinton</dc:creator>
		<pubDate>Sat, 06 Jun 2009 10:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=791#comment-114564</guid>
		<description>Really interesting to see the processes you use.
Love the simplicity and font choice for this logo. Outstanding work yet again David!</description>
		<content:encoded><![CDATA[<p>Really interesting to see the processes you use.<br />
Love the simplicity and font choice for this logo. Outstanding work yet again David!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/vissumo-logo-design-process/comment-page-1/#comment-114296</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Tue, 26 May 2009 11:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=791#comment-114296</guid>
		<description>Mark, thanks for the trademarking insight. I&#039;ve just returned from holiday, hence the delayed appreciation.

A big thanks to everyone else who commented, and Michael, I normally work on around two or three projects at once. At present I have two clients as well as my book-writing. Once the identity projects are complete, I&#039;ll focus entirely on the book.</description>
		<content:encoded><![CDATA[<p>Mark, thanks for the trademarking insight. I&#8217;ve just returned from holiday, hence the delayed appreciation.</p>
<p>A big thanks to everyone else who commented, and Michael, I normally work on around two or three projects at once. At present I have two clients as well as my book-writing. Once the identity projects are complete, I&#8217;ll focus entirely on the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Krapf</title>
		<link>http://www.davidairey.com/vissumo-logo-design-process/comment-page-1/#comment-114282</link>
		<dc:creator>Michael Krapf</dc:creator>
		<pubDate>Tue, 26 May 2009 01:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=791#comment-114282</guid>
		<description>Great Logo and wonderful documentary.  You mentioned in a previous comment that the process took about a month, how many projects do you normally work on simultaneously?</description>
		<content:encoded><![CDATA[<p>Great Logo and wonderful documentary.  You mentioned in a previous comment that the process took about a month, how many projects do you normally work on simultaneously?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scentsy</title>
		<link>http://www.davidairey.com/vissumo-logo-design-process/comment-page-1/#comment-114018</link>
		<dc:creator>Scentsy</dc:creator>
		<pubDate>Sat, 16 May 2009 03:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=791#comment-114018</guid>
		<description>David, excellent design.  Well done on the logo...</description>
		<content:encoded><![CDATA[<p>David, excellent design.  Well done on the logo&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yooch</title>
		<link>http://www.davidairey.com/vissumo-logo-design-process/comment-page-1/#comment-114004</link>
		<dc:creator>Yooch</dc:creator>
		<pubDate>Fri, 15 May 2009 22:07:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=791#comment-114004</guid>
		<description>I love the design of the business cards with the blue.  It really does stand out very well and does make a statement.  Great work.</description>
		<content:encoded><![CDATA[<p>I love the design of the business cards with the blue.  It really does stand out very well and does make a statement.  Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AliSwi</title>
		<link>http://www.davidairey.com/vissumo-logo-design-process/comment-page-1/#comment-113949</link>
		<dc:creator>AliSwi</dc:creator>
		<pubDate>Thu, 14 May 2009 19:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=791#comment-113949</guid>
		<description>Thanks for taking us through your process David.  I found it quite interesting and feel that you developed a strong logo that can easily be used for different purposes and mediums.</description>
		<content:encoded><![CDATA[<p>Thanks for taking us through your process David.  I found it quite interesting and feel that you developed a strong logo that can easily be used for different purposes and mediums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sualeha Khan</title>
		<link>http://www.davidairey.com/vissumo-logo-design-process/comment-page-1/#comment-113930</link>
		<dc:creator>Sualeha Khan</dc:creator>
		<pubDate>Thu, 14 May 2009 08:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=791#comment-113930</guid>
		<description>Its a very simple and excellent logo... especially the business card color scheme.
Great job Mr David.
Hope that your work will continue to guide and help me in my graphic design work.
thanks.</description>
		<content:encoded><![CDATA[<p>Its a very simple and excellent logo&#8230; especially the business card color scheme.<br />
Great job Mr David.<br />
Hope that your work will continue to guide and help me in my graphic design work.<br />
thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vim</title>
		<link>http://www.davidairey.com/vissumo-logo-design-process/comment-page-1/#comment-113928</link>
		<dc:creator>Vim</dc:creator>
		<pubDate>Thu, 14 May 2009 07:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=791#comment-113928</guid>
		<description>Really nice design of your logo, did it take long to produce?</description>
		<content:encoded><![CDATA[<p>Really nice design of your logo, did it take long to produce?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.davidairey.com/vissumo-logo-design-process/feed/ ) in 0.22569 seconds, on Feb 12th, 2012 at 4:18 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 5:18 am UTC -->
