<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The fundamental necessity of the sketchpad process</title>
	<atom:link href="http://www.davidairey.com/the-fundamental-necessity-of-the-sketchpad-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidairey.com/the-fundamental-necessity-of-the-sketchpad-process/</link>
	<description>Graphic designer with a passion for logos. View my logo designer portfolio and read free logo design tips from the blog.</description>
	<pubDate>Mon, 13 Oct 2008 11:33:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/the-fundamental-necessity-of-the-sketchpad-process/#comment-97447</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Mon, 07 Jul 2008 07:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/the-fundamental-necessity-of-the-sketchpad-process/#comment-97447</guid>
		<description>Thanks for the kind words, everyone. I'm sure The Paper Bull (guest author) is very appreciative.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, everyone. I&#8217;m sure The Paper Bull (guest author) is very appreciative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dunK</title>
		<link>http://www.davidairey.com/the-fundamental-necessity-of-the-sketchpad-process/#comment-96803</link>
		<dc:creator>dunK</dc:creator>
		<pubDate>Tue, 01 Jul 2008 15:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/the-fundamental-necessity-of-the-sketchpad-process/#comment-96803</guid>
		<description>design w/out a sketchpad? are you insane?! i NEED my sketchpad to dump my brain in one place and iron out thoughts, concepts and ideas. THEN the old computer comes out and the swearing begins as i try and get all those beautiful sketched curves through a CAD machine.

great article, BTW.</description>
		<content:encoded><![CDATA[<p>design w/out a sketchpad? are you insane?! i NEED my sketchpad to dump my brain in one place and iron out thoughts, concepts and ideas. THEN the old computer comes out and the swearing begins as i try and get all those beautiful sketched curves through a CAD machine.</p>
<p>great article, BTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristin1724</title>
		<link>http://www.davidairey.com/the-fundamental-necessity-of-the-sketchpad-process/#comment-6163</link>
		<dc:creator>kristin1724</dc:creator>
		<pubDate>Wed, 09 May 2007 16:10:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/the-fundamental-necessity-of-the-sketchpad-process/#comment-6163</guid>
		<description>I loved this article.  For me, the sketch process unlocks my brain.  I can stare at a computer screen for hours and nothing comes out right.  I can sit with a sketch pad and come up with a multitude of ideas in the same amount of time.  There is something about the physical connection of pencil to paper.  My only wish was that my drawing skills were a little better.  I do find that once I have a sketch on paper, I can translate it to computer so much easier.</description>
		<content:encoded><![CDATA[<p>I loved this article.  For me, the sketch process unlocks my brain.  I can stare at a computer screen for hours and nothing comes out right.  I can sit with a sketch pad and come up with a multitude of ideas in the same amount of time.  There is something about the physical connection of pencil to paper.  My only wish was that my drawing skills were a little better.  I do find that once I have a sketch on paper, I can translate it to computer so much easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Personal logo design sketches : David Airey :: Creative Design ::</title>
		<link>http://www.davidairey.com/the-fundamental-necessity-of-the-sketchpad-process/#comment-6076</link>
		<dc:creator>Personal logo design sketches : David Airey :: Creative Design ::</dc:creator>
		<pubDate>Mon, 07 May 2007 13:40:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/the-fundamental-necessity-of-the-sketchpad-process/#comment-6076</guid>
		<description>[...] Paper Bull recently made some great points about the necessity of the sketchpad. In addition, it&#8217;s vital to keep an open mind and not limit yourself during the sketch [...]</description>
		<content:encoded><![CDATA[<p>[...] Paper Bull recently made some great points about the necessity of the sketchpad. In addition, it&#8217;s vital to keep an open mind and not limit yourself during the sketch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://www.davidairey.com/the-fundamental-necessity-of-the-sketchpad-process/#comment-5898</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 05 May 2007 05:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/the-fundamental-necessity-of-the-sketchpad-process/#comment-5898</guid>
		<description>Too much creative design these days is about "production". The best paintings in history and a lot of the greatest commercial artwork ever done started with a sketch. Or as it's more properly called, a study.

Good post PB.</description>
		<content:encoded><![CDATA[<p>Too much creative design these days is about &#8220;production&#8221;. The best paintings in history and a lot of the greatest commercial artwork ever done started with a sketch. Or as it&#8217;s more properly called, a study.</p>
<p>Good post PB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://www.davidairey.com/the-fundamental-necessity-of-the-sketchpad-process/#comment-5839</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 04 May 2007 17:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/the-fundamental-necessity-of-the-sketchpad-process/#comment-5839</guid>
		<description>sketching is the foundation of all design projects and takes up a lot of time...sadly it's the part of the process that many clients don't see or know about and they wonder why design costs so much...ideas for design, or any creative piece whether it's a painting, a song, or architecture, has to be molded and shaped until it becomes what the creator thinks is the best form, and sketching is the part where most of this is done...sketching on photoshop or illustrator greatly limits the development of ideas.</description>
		<content:encoded><![CDATA[<p>sketching is the foundation of all design projects and takes up a lot of time&#8230;sadly it&#8217;s the part of the process that many clients don&#8217;t see or know about and they wonder why design costs so much&#8230;ideas for design, or any creative piece whether it&#8217;s a painting, a song, or architecture, has to be molded and shaped until it becomes what the creator thinks is the best form, and sketching is the part where most of this is done&#8230;sketching on photoshop or illustrator greatly limits the development of ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: webee</title>
		<link>http://www.davidairey.com/the-fundamental-necessity-of-the-sketchpad-process/#comment-5815</link>
		<dc:creator>webee</dc:creator>
		<pubDate>Fri, 04 May 2007 13:48:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/the-fundamental-necessity-of-the-sketchpad-process/#comment-5815</guid>
		<description>i've just remembered when i've started out in the advertising company i work for.
i had a 2 week period of training during which i wasn't allowed to use any computer. so i had to draw everything by hand.

the results were always interesting. and come to think of it... more creative in terms of forms used.

using the computer you tend to limit your creativity to fonts, color effects and stuff like that...

webee
[is a design blog]</description>
		<content:encoded><![CDATA[<p>i&#8217;ve just remembered when i&#8217;ve started out in the advertising company i work for.<br />
i had a 2 week period of training during which i wasn&#8217;t allowed to use any computer. so i had to draw everything by hand.</p>
<p>the results were always interesting. and come to think of it&#8230; more creative in terms of forms used.</p>
<p>using the computer you tend to limit your creativity to fonts, color effects and stuff like that&#8230;</p>
<p>webee<br />
[is a design blog]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Romeo</title>
		<link>http://www.davidairey.com/the-fundamental-necessity-of-the-sketchpad-process/#comment-5779</link>
		<dc:creator>Romeo</dc:creator>
		<pubDate>Fri, 04 May 2007 06:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/the-fundamental-necessity-of-the-sketchpad-process/#comment-5779</guid>
		<description>I will agree with the fact that sketches are of outmost importance in pre production. I believe that if you "mac it up" before you actually get a hold of your pencil/pen/markers and a piece of paper you are immediately constraining your creative ideas into the (e.x.) typefaces in your fonts directory and you will either reproduce a previous piece or you will settle for the typefaces closer to "Ar.." or something. 

The sketch pad gives you the ability to have a fast and vast variety of idea, create doodles that might spring out an idea and of course can be used to create beautiful paper cranes trees or boats after use or to be filed and seem so cool at your library

so yes SKETCHPAD thumbs up!</description>
		<content:encoded><![CDATA[<p>I will agree with the fact that sketches are of outmost importance in pre production. I believe that if you &#8220;mac it up&#8221; before you actually get a hold of your pencil/pen/markers and a piece of paper you are immediately constraining your creative ideas into the (e.x.) typefaces in your fonts directory and you will either reproduce a previous piece or you will settle for the typefaces closer to &#8220;Ar..&#8221; or something. </p>
<p>The sketch pad gives you the ability to have a fast and vast variety of idea, create doodles that might spring out an idea and of course can be used to create beautiful paper cranes trees or boats after use or to be filed and seem so cool at your library</p>
<p>so yes SKETCHPAD thumbs up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asgeir Hoem</title>
		<link>http://www.davidairey.com/the-fundamental-necessity-of-the-sketchpad-process/#comment-5764</link>
		<dc:creator>Asgeir Hoem</dc:creator>
		<pubDate>Fri, 04 May 2007 02:16:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/the-fundamental-necessity-of-the-sketchpad-process/#comment-5764</guid>
		<description>I have yet to see someone so good with graphics tablets or any other digital device that they have the same freedom as they would with a pen and paper. Sketching, thick, thin, looking at different pages at the same time, skipping back and forth, tossing some pages away, jotting down, no wait, picking up the one I crumbled up. The tempo, freedom and dynamics is incomparable.

Another -major- reason to use freehand sketches, is the effect they have on the client. Most clients never realise that a digital 'sketch' really is a sketch. It's - weird enough - too perfect. It's too smooth and flawless compared to a fineliner sketch, so they will - consciously or subconsciously - think that there are less room for adjustments and changes than with a regular sketch.

Great that you're bringing this up, though. Way too much focus on how-to-make-insane-abstracts-in-3dstudio, and way too little on the actual design process, the generation of ideas and the creative phase.</description>
		<content:encoded><![CDATA[<p>I have yet to see someone so good with graphics tablets or any other digital device that they have the same freedom as they would with a pen and paper. Sketching, thick, thin, looking at different pages at the same time, skipping back and forth, tossing some pages away, jotting down, no wait, picking up the one I crumbled up. The tempo, freedom and dynamics is incomparable.</p>
<p>Another -major- reason to use freehand sketches, is the effect they have on the client. Most clients never realise that a digital &#8217;sketch&#8217; really is a sketch. It&#8217;s - weird enough - too perfect. It&#8217;s too smooth and flawless compared to a fineliner sketch, so they will - consciously or subconsciously - think that there are less room for adjustments and changes than with a regular sketch.</p>
<p>Great that you&#8217;re bringing this up, though. Way too much focus on how-to-make-insane-abstracts-in-3dstudio, and way too little on the actual design process, the generation of ideas and the creative phase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Thinking Blog</title>
		<link>http://www.davidairey.com/the-fundamental-necessity-of-the-sketchpad-process/#comment-5734</link>
		<dc:creator>The Thinking Blog</dc:creator>
		<pubDate>Thu, 03 May 2007 19:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/the-fundamental-necessity-of-the-sketchpad-process/#comment-5734</guid>
		<description>Tablet PCs are the best imo.. they allow you to sketch on screen so you can see what your really sketching!</description>
		<content:encoded><![CDATA[<p>Tablet PCs are the best imo.. they allow you to sketch on screen so you can see what your really sketching!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.166 seconds -->
<!-- Cached page served by WP-Cache -->
