<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Sensata logo - good or bad?</title>
	<atom:link href="http://www.davidairey.com/sensata-logo-design-good-or-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/</link>
	<description>Graphic designer with a passion for logos. View my logo designer portfolio and read free logo design tips from the blog.</description>
	<pubDate>Tue, 06 Jan 2009 22:16:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fivers</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-95801</link>
		<dc:creator>Fivers</dc:creator>
		<pubDate>Thu, 12 Jun 2008 16:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-95801</guid>
		<description>This is a large company that simply paid someone who knew little about it to design for them and it shows. After you give reasons for the design it makes sense but not until then. But plain and simple, if you need to explain the thoughts behind a logo and what you were trying to make people think of, they are way off mark. To much money thrown around and not enough thought to it by those in the company. No offense to the designer, I am sure he worked hard with what they were given but that is what it portrays to me, spend money and pay little attention to what it has accomplished.</description>
		<content:encoded><![CDATA[<p>This is a large company that simply paid someone who knew little about it to design for them and it shows. After you give reasons for the design it makes sense but not until then. But plain and simple, if you need to explain the thoughts behind a logo and what you were trying to make people think of, they are way off mark. To much money thrown around and not enough thought to it by those in the company. No offense to the designer, I am sure he worked hard with what they were given but that is what it portrays to me, spend money and pay little attention to what it has accomplished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Grayson</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-43784</link>
		<dc:creator>Chris Grayson</dc:creator>
		<pubDate>Sat, 17 Nov 2007 06:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-43784</guid>
		<description>I like it a lot.</description>
		<content:encoded><![CDATA[<p>I like it a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-4385</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Sun, 22 Apr 2007 10:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-4385</guid>
		<description>I agree, Vanessa. It may be aesthetically pleasing, nice colours and all, but it's not memorable enough to work.</description>
		<content:encoded><![CDATA[<p>I agree, Vanessa. It may be aesthetically pleasing, nice colours and all, but it&#8217;s not memorable enough to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa Colina</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-4361</link>
		<dc:creator>Vanessa Colina</dc:creator>
		<pubDate>Sun, 22 Apr 2007 03:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-4361</guid>
		<description>I thinks it's all over the place.. the type and dots should be integrated, at least. To the naked eye it's just a serial of colorful dots with subtitles.. It's pretty yes, but i think that's just about it.</description>
		<content:encoded><![CDATA[<p>I thinks it&#8217;s all over the place.. the type and dots should be integrated, at least. To the naked eye it&#8217;s just a serial of colorful dots with subtitles.. It&#8217;s pretty yes, but i think that&#8217;s just about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinner</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-1541</link>
		<dc:creator>Dinner</dc:creator>
		<pubDate>Sun, 11 Mar 2007 20:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-1541</guid>
		<description>It's...all right I guess. I'm sure they could've done better. A logo does have to be different though, so in that sense they succeeded. As far as something that would make want to look at it, no.

Why Braille? Blind people wont be able to see it, and most people don't know that it is braille unless they've been told.</description>
		<content:encoded><![CDATA[<p>It&#8217;s&#8230;all right I guess. I&#8217;m sure they could&#8217;ve done better. A logo does have to be different though, so in that sense they succeeded. As far as something that would make want to look at it, no.</p>
<p>Why Braille? Blind people wont be able to see it, and most people don&#8217;t know that it is braille unless they&#8217;ve been told.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee newham</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-1105</link>
		<dc:creator>lee newham</dc:creator>
		<pubDate>Tue, 20 Feb 2007 13:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-1105</guid>
		<description>2/10
I would never have understood that it was braille.
I cant describe it.
A 3 year old cant draw it.
The logotype itself is a boring, not distinctive and doesn't sit well with the dots.

It wont last. I give it 2 years at best before its totally redesigned.

Ming, you are right.</description>
		<content:encoded><![CDATA[<p>2/10<br />
I would never have understood that it was braille.<br />
I cant describe it.<br />
A 3 year old cant draw it.<br />
The logotype itself is a boring, not distinctive and doesn&#8217;t sit well with the dots.</p>
<p>It wont last. I give it 2 years at best before its totally redesigned.</p>
<p>Ming, you are right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-842</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Mon, 12 Feb 2007 13:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-842</guid>
		<description>Ah, very nice. I like both the look and meaning of the logo, though I'm not sure how much it conveys to someone who doesn't know it's Braille. And I agree with Ed that it would be cool if the printed logo were embossed.</description>
		<content:encoded><![CDATA[<p>Ah, very nice. I like both the look and meaning of the logo, though I&#8217;m not sure how much it conveys to someone who doesn&#8217;t know it&#8217;s Braille. And I agree with Ed that it would be cool if the printed logo were embossed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart O'Dell</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-735</link>
		<dc:creator>Bart O'Dell</dc:creator>
		<pubDate>Tue, 06 Feb 2007 19:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-735</guid>
		<description>This is one of the most brilliantly design marks of recent history. Totally original. If it was not this way people like you and I would not be arguing over if it is good or not.

Tony Spaeth did a amazing review of this mark.
http://www.identityworks.com/reviews/2006/sensata.htm</description>
		<content:encoded><![CDATA[<p>This is one of the most brilliantly design marks of recent history. Totally original. If it was not this way people like you and I would not be arguing over if it is good or not.</p>
<p>Tony Spaeth did a amazing review of this mark.<br />
<a href="http://www.identityworks.com/reviews/2006/sensata.htm" rel="nofollow">http://www.identityworks.com/reviews/2006/sensata.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-650</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Thu, 01 Feb 2007 23:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-650</guid>
		<description>Hey Jim,

It's never too late to join in. Thanks for your contribution. Your last sentence in particular rings true with me.

It can look nice but miss the mark.</description>
		<content:encoded><![CDATA[<p>Hey Jim,</p>
<p>It&#8217;s never too late to join in. Thanks for your contribution. Your last sentence in particular rings true with me.</p>
<p>It can look nice but miss the mark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Logan</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-636</link>
		<dc:creator>Jim Logan</dc:creator>
		<pubDate>Thu, 01 Feb 2007 18:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-636</guid>
		<description>Sorry I'm late to the conversation.

I agree with a few comments already offered:  the logo is lost on their web-page and I like the one on the bottom right the best.  

I never would have gotten the braille reference.  Without knowing anything about this company, my first guess is they are a computing company of some sort - the first thought I had on the dots were some Matrix kinda thing.  The colors didn't mean anything to me.

There's some interesting comments here about how the logo looks nice, but is meaningless (my read on what some have said).  I think that's an unfortunate tendency of a number of design firms...being so cleaver and artistic they outsmart themselves and their audience.  The result is something that's artistically cool, but lacks meaning to the very people it's intended to serve.</description>
		<content:encoded><![CDATA[<p>Sorry I&#8217;m late to the conversation.</p>
<p>I agree with a few comments already offered:  the logo is lost on their web-page and I like the one on the bottom right the best.  </p>
<p>I never would have gotten the braille reference.  Without knowing anything about this company, my first guess is they are a computing company of some sort - the first thought I had on the dots were some Matrix kinda thing.  The colors didn&#8217;t mean anything to me.</p>
<p>There&#8217;s some interesting comments here about how the logo looks nice, but is meaningless (my read on what some have said).  I think that&#8217;s an unfortunate tendency of a number of design firms&#8230;being so cleaver and artistic they outsmart themselves and their audience.  The result is something that&#8217;s artistically cool, but lacks meaning to the very people it&#8217;s intended to serve.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.405 seconds -->
