<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sensata logo &#8211; good or bad?</title>
	<atom:link href="http://www.davidairey.com/sensata-logo-design-good-or-bad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/</link>
	<description>David is a graphic designer passionate about brand identity. Here&#039;s his portfolio and a wonderful community of 100K+ designers subscribed to his blog.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:16:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: J. Vega</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-111046</link>
		<dc:creator>J. Vega</dc:creator>
		<pubDate>Fri, 06 Mar 2009 20:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-111046</guid>
		<description>I think is looks very nice, it is clean and engaing. It does not however satisfy my criteria for what a good logo is. It is not particularly memorable, the Grotesque San-serif, I&#039;m assuming Helvet&#039; or Swiss, used makes it underwhelming and seems to be an unispired solution--when it doubt play it safe, right? Don&#039;t think it works here. and the brail is not appropriate and dose not clarify but distracts from the fact that this &quot;Logo&quot; has no soul what so ever, but looks nice.</description>
		<content:encoded><![CDATA[<p>I think is looks very nice, it is clean and engaing. It does not however satisfy my criteria for what a good logo is. It is not particularly memorable, the Grotesque San-serif, I&#8217;m assuming Helvet&#8217; or Swiss, used makes it underwhelming and seems to be an unispired solution&#8211;when it doubt play it safe, right? Don&#8217;t think it works here. and the brail is not appropriate and dose not clarify but distracts from the fact that this &#8220;Logo&#8221; has no soul what so ever, but looks nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fivers</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-95801</link>
		<dc:creator>Fivers</dc:creator>
		<pubDate>Thu, 12 Jun 2008 16:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-95801</guid>
		<description>This is a large company that simply paid someone who knew little about it to design for them and it shows. After you give reasons for the design it makes sense but not until then. But plain and simple, if you need to explain the thoughts behind a logo and what you were trying to make people think of, they are way off mark. To much money thrown around and not enough thought to it by those in the company. No offense to the designer, I am sure he worked hard with what they were given but that is what it portrays to me, spend money and pay little attention to what it has accomplished.</description>
		<content:encoded><![CDATA[<p>This is a large company that simply paid someone who knew little about it to design for them and it shows. After you give reasons for the design it makes sense but not until then. But plain and simple, if you need to explain the thoughts behind a logo and what you were trying to make people think of, they are way off mark. To much money thrown around and not enough thought to it by those in the company. No offense to the designer, I am sure he worked hard with what they were given but that is what it portrays to me, spend money and pay little attention to what it has accomplished.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Grayson</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-43784</link>
		<dc:creator>Chris Grayson</dc:creator>
		<pubDate>Sat, 17 Nov 2007 06:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-43784</guid>
		<description>I like it a lot.</description>
		<content:encoded><![CDATA[<p>I like it a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-4385</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Sun, 22 Apr 2007 10:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-4385</guid>
		<description>I agree, Vanessa. It may be aesthetically pleasing, nice colours and all, but it&#039;s not memorable enough to work.</description>
		<content:encoded><![CDATA[<p>I agree, Vanessa. It may be aesthetically pleasing, nice colours and all, but it&#8217;s not memorable enough to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa Colina</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-4361</link>
		<dc:creator>Vanessa Colina</dc:creator>
		<pubDate>Sun, 22 Apr 2007 03:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-4361</guid>
		<description>I thinks it&#039;s all over the place.. the type and dots should be integrated, at least. To the naked eye it&#039;s just a serial of colorful dots with subtitles.. It&#039;s pretty yes, but i think that&#039;s just about it.</description>
		<content:encoded><![CDATA[<p>I thinks it&#8217;s all over the place.. the type and dots should be integrated, at least. To the naked eye it&#8217;s just a serial of colorful dots with subtitles.. It&#8217;s pretty yes, but i think that&#8217;s just about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dinner</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-1541</link>
		<dc:creator>Dinner</dc:creator>
		<pubDate>Sun, 11 Mar 2007 20:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-1541</guid>
		<description>It&#039;s...all right I guess. I&#039;m sure they could&#039;ve done better. A logo does have to be different though, so in that sense they succeeded. As far as something that would make want to look at it, no.

Why Braille? Blind people wont be able to see it, and most people don&#039;t know that it is braille unless they&#039;ve been told.</description>
		<content:encoded><![CDATA[<p>It&#8217;s&#8230;all right I guess. I&#8217;m sure they could&#8217;ve done better. A logo does have to be different though, so in that sense they succeeded. As far as something that would make want to look at it, no.</p>
<p>Why Braille? Blind people wont be able to see it, and most people don&#8217;t know that it is braille unless they&#8217;ve been told.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lee newham</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-1105</link>
		<dc:creator>lee newham</dc:creator>
		<pubDate>Tue, 20 Feb 2007 13:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-1105</guid>
		<description>2/10
I would never have understood that it was braille.
I cant describe it.
A 3 year old cant draw it.
The logotype itself is a boring, not distinctive and doesn&#039;t sit well with the dots.

It wont last. I give it 2 years at best before its totally redesigned.

Ming, you are right.</description>
		<content:encoded><![CDATA[<p>2/10<br />
I would never have understood that it was braille.<br />
I cant describe it.<br />
A 3 year old cant draw it.<br />
The logotype itself is a boring, not distinctive and doesn&#8217;t sit well with the dots.</p>
<p>It wont last. I give it 2 years at best before its totally redesigned.</p>
<p>Ming, you are right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rachel</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-842</link>
		<dc:creator>rachel</dc:creator>
		<pubDate>Mon, 12 Feb 2007 13:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-842</guid>
		<description>Ah, very nice. I like both the look and meaning of the logo, though I&#039;m not sure how much it conveys to someone who doesn&#039;t know it&#039;s Braille. And I agree with Ed that it would be cool if the printed logo were embossed.</description>
		<content:encoded><![CDATA[<p>Ah, very nice. I like both the look and meaning of the logo, though I&#8217;m not sure how much it conveys to someone who doesn&#8217;t know it&#8217;s Braille. And I agree with Ed that it would be cool if the printed logo were embossed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart O'Dell</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-735</link>
		<dc:creator>Bart O'Dell</dc:creator>
		<pubDate>Tue, 06 Feb 2007 19:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-735</guid>
		<description>This is one of the most brilliantly design marks of recent history. Totally original. If it was not this way people like you and I would not be arguing over if it is good or not.

Tony Spaeth did a amazing review of this mark.
http://www.identityworks.com/reviews/2006/sensata.htm</description>
		<content:encoded><![CDATA[<p>This is one of the most brilliantly design marks of recent history. Totally original. If it was not this way people like you and I would not be arguing over if it is good or not.</p>
<p>Tony Spaeth did a amazing review of this mark.<br />
<a href="http://www.identityworks.com/reviews/2006/sensata.htm" rel="nofollow">http://www.identityworks.com/reviews/2006/sensata.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/sensata-logo-design-good-or-bad/comment-page-1/#comment-650</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Thu, 01 Feb 2007 23:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/logo-of-the-month-2/#comment-650</guid>
		<description>Hey Jim,

It&#039;s never too late to join in. Thanks for your contribution. Your last sentence in particular rings true with me.

It can look nice but miss the mark.</description>
		<content:encoded><![CDATA[<p>Hey Jim,</p>
<p>It&#8217;s never too late to join in. Thanks for your contribution. Your last sentence in particular rings true with me.</p>
<p>It can look nice but miss the mark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.davidairey.com/sensata-logo-design-good-or-bad/feed/ ) in 0.22984 seconds, on Feb 12th, 2012 at 5:13 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 6:13 am UTC -->
