<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ringtone, dialtone, Pantone</title>
	<atom:link href="http://www.davidairey.com/ringtone-dialtone-pantone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidairey.com/ringtone-dialtone-pantone/</link>
	<description>Graphic designer with a passion for logos. View my logo designer portfolio and read free logo design tips from the blog.</description>
	<pubDate>Sun, 07 Sep 2008 14:01:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Fubiz</title>
		<link>http://www.davidairey.com/ringtone-dialtone-pantone/#comment-1387</link>
		<dc:creator>Fubiz</dc:creator>
		<pubDate>Tue, 06 Mar 2007 12:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/ringtone-dialtone-pantone/#comment-1387</guid>
		<description>I like the pantone !</description>
		<content:encoded><![CDATA[<p>I like the pantone !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Weber</title>
		<link>http://www.davidairey.com/ringtone-dialtone-pantone/#comment-1342</link>
		<dc:creator>Ellen Weber</dc:creator>
		<pubDate>Sun, 04 Mar 2007 18:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/blog/ringtone-dialtone-pantone/#comment-1342</guid>
		<description>Great post! I love the way you draw from spatial intelligences and allow people to see their worlds through images and designs. We have a long way to go yet to investigate the brainpower waiting in the wings of spatial intelligence! You've opened the floodgates - as i see it - and with fun results for the thinker!</description>
		<content:encoded><![CDATA[<p>Great post! I love the way you draw from spatial intelligences and allow people to see their worlds through images and designs. We have a long way to go yet to investigate the brainpower waiting in the wings of spatial intelligence! You&#8217;ve opened the floodgates - as i see it - and with fun results for the thinker!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.377 seconds -->
