<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo of the month #5</title>
	<atom:link href="http://www.davidairey.com/logo-of-the-month-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidairey.com/logo-of-the-month-5/</link>
	<description>David is a graphic designer passionate about brand identity. Here&#039;s his portfolio and a wonderful community of 15,000+ designers reading his blog.</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:25:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/logo-of-the-month-5/comment-page-1/#comment-110363</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Thu, 12 Feb 2009 16:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/logo-of-the-month-5/#comment-110363</guid>
		<description>Thanks for commenting, Eric, and for bringing me back to this post for the first time in a long time. Stylo Design did a great job on this one.</description>
		<content:encoded><![CDATA[<p>Thanks for commenting, Eric, and for bringing me back to this post for the first time in a long time. Stylo Design did a great job on this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.davidairey.com/logo-of-the-month-5/comment-page-1/#comment-110315</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 10 Feb 2009 20:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/logo-of-the-month-5/#comment-110315</guid>
		<description>David,
I can do nothing but agree with you about the first &#039;eight&#039;. I&#039;ve seen it before, but everytime I come across it I smile a little. It truely is a &quot;why didn&#039;t I think of that?&quot;-moment. Using the numerical representation of the brand in every single letter of brand&#039;s logotype is, for lack of a better term; awesome. As for the other logos; underwhelming at best, imho.</description>
		<content:encoded><![CDATA[<p>David,<br />
I can do nothing but agree with you about the first &#8216;eight&#8217;. I&#8217;ve seen it before, but everytime I come across it I smile a little. It truely is a &#8220;why didn&#8217;t I think of that?&#8221;-moment. Using the numerical representation of the brand in every single letter of brand&#8217;s logotype is, for lack of a better term; awesome. As for the other logos; underwhelming at best, imho.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/logo-of-the-month-5/comment-page-1/#comment-42753</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Thu, 15 Nov 2007 08:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/logo-of-the-month-5/#comment-42753</guid>
		<description>Sete,

Thanks for correcting my typo, and sorry for my lack of Portugese knowledge. Cheers for dropping in.

Vuelos,

Glad you like it too.</description>
		<content:encoded><![CDATA[<p>Sete,</p>
<p>Thanks for correcting my typo, and sorry for my lack of Portugese knowledge. Cheers for dropping in.</p>
<p>Vuelos,</p>
<p>Glad you like it too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vuelos economicos</title>
		<link>http://www.davidairey.com/logo-of-the-month-5/comment-page-1/#comment-41392</link>
		<dc:creator>vuelos economicos</dc:creator>
		<pubDate>Mon, 12 Nov 2007 23:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/logo-of-the-month-5/#comment-41392</guid>
		<description>I actually like the first one, it looks more original and innovative.... which may has a fast impatct and catch attention.</description>
		<content:encoded><![CDATA[<p>I actually like the first one, it looks more original and innovative&#8230;. which may has a fast impatct and catch attention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sete</title>
		<link>http://www.davidairey.com/logo-of-the-month-5/comment-page-1/#comment-41267</link>
		<dc:creator>Sete</dc:creator>
		<pubDate>Mon, 12 Nov 2007 19:05:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/logo-of-the-month-5/#comment-41267</guid>
		<description>Yeah, shift is a great studio here in Portugal (it&#039;s said Portugese by the way), and they have been working very very nice.

That logo simply rocks in every aspect and something I really enjoy in most of well done logos is that they are subtile. 

Don&#039;t you love when you look at a logo and go like: 

Hm. Nice typo, okay, it&#039;s clean and interesting but doesn&#039;t have &quot;that&quot; sparkle... and all of a sudden - WAIT! Is that?! UAU! - And they got that sparkle after all. 

But well, we need more well done logos, I have to agree with Dache, 1st year of Eula was something... 

The sparkle...

Regards,
Sete 7</description>
		<content:encoded><![CDATA[<p>Yeah, shift is a great studio here in Portugal (it&#8217;s said Portugese by the way), and they have been working very very nice.</p>
<p>That logo simply rocks in every aspect and something I really enjoy in most of well done logos is that they are subtile. </p>
<p>Don&#8217;t you love when you look at a logo and go like: </p>
<p>Hm. Nice typo, okay, it&#8217;s clean and interesting but doesn&#8217;t have &#8220;that&#8221; sparkle&#8230; and all of a sudden &#8211; WAIT! Is that?! UAU! &#8211; And they got that sparkle after all. </p>
<p>But well, we need more well done logos, I have to agree with Dache, 1st year of Eula was something&#8230; </p>
<p>The sparkle&#8230;</p>
<p>Regards,<br />
Sete 7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey :: Graphic Designer</title>
		<link>http://www.davidairey.com/logo-of-the-month-5/comment-page-1/#comment-33552</link>
		<dc:creator>David Airey :: Graphic Designer</dc:creator>
		<pubDate>Mon, 15 Oct 2007 11:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/logo-of-the-month-5/#comment-33552</guid>
		<description>Thanks very much for everyone&#039;s comments here, and I&#039;m sorry I&#039;ve not had the time to respond to each of you individually. I appreciate you all taking the time.</description>
		<content:encoded><![CDATA[<p>Thanks very much for everyone&#8217;s comments here, and I&#8217;m sorry I&#8217;ve not had the time to respond to each of you individually. I appreciate you all taking the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dache</title>
		<link>http://www.davidairey.com/logo-of-the-month-5/comment-page-1/#comment-32982</link>
		<dc:creator>dache</dc:creator>
		<pubDate>Thu, 11 Oct 2007 11:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/logo-of-the-month-5/#comment-32982</guid>
		<description>I found the first year of EULDA in general so much better. I was extremely disapointed with their choices this year.
I also wonder on what the ratio of buying a logo review / having it in the book is.</description>
		<content:encoded><![CDATA[<p>I found the first year of EULDA in general so much better. I was extremely disapointed with their choices this year.<br />
I also wonder on what the ratio of buying a logo review / having it in the book is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin</title>
		<link>http://www.davidairey.com/logo-of-the-month-5/comment-page-1/#comment-32108</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Fri, 05 Oct 2007 20:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/logo-of-the-month-5/#comment-32108</guid>
		<description>I could read the first eight right away.  Thought it was great.  Then I looked at it closer and really saw it, and liked it even more.

I wish I had the kind of brain that worked that way!</description>
		<content:encoded><![CDATA[<p>I could read the first eight right away.  Thought it was great.  Then I looked at it closer and really saw it, and liked it even more.</p>
<p>I wish I had the kind of brain that worked that way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Railean</title>
		<link>http://www.davidairey.com/logo-of-the-month-5/comment-page-1/#comment-30629</link>
		<dc:creator>Alex Railean</dc:creator>
		<pubDate>Wed, 26 Sep 2007 11:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/logo-of-the-month-5/#comment-30629</guid>
		<description>The entry from Switzerland reminds me of the SuSE Linux logo.</description>
		<content:encoded><![CDATA[<p>The entry from Switzerland reminds me of the SuSE Linux logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vivienne Quek</title>
		<link>http://www.davidairey.com/logo-of-the-month-5/comment-page-1/#comment-29732</link>
		<dc:creator>Vivienne Quek</dc:creator>
		<pubDate>Sat, 22 Sep 2007 14:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/logo-of-the-month-5/#comment-29732</guid>
		<description>I don&#039;t look at logo from aesthetic appeal alone. I would see if it relates to the client&#039;s business and corporate persona. The 2nd &quot;8&quot; logo is for a business lounge and the stylish and timeless look will make it look chic and classic when time past. It won&#039;t be affected by trends and fads that much.

The meaning behind the &quot;Stop here to Shop&quot; logo is very distinct, but too literal and boring. Also, I don&#039;t have a feel of the company behind.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t look at logo from aesthetic appeal alone. I would see if it relates to the client&#8217;s business and corporate persona. The 2nd &#8220;8&#8243; logo is for a business lounge and the stylish and timeless look will make it look chic and classic when time past. It won&#8217;t be affected by trends and fads that much.</p>
<p>The meaning behind the &#8220;Stop here to Shop&#8221; logo is very distinct, but too literal and boring. Also, I don&#8217;t have a feel of the company behind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.217 seconds -->
