<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Logo of the month #10</title>
	<atom:link href="http://www.davidairey.com/logo-of-the-month-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidairey.com/logo-of-the-month-10/</link>
	<description>David is a graphic designer passionate about brand identity. Here&#039;s his portfolio and a wonderful community of 15,000+ designers reading his blog.</description>
	<lastBuildDate>Thu, 18 Mar 2010 10:55:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gary Ellis</title>
		<link>http://www.davidairey.com/logo-of-the-month-10/comment-page-2/#comment-114704</link>
		<dc:creator>Gary Ellis</dc:creator>
		<pubDate>Sat, 13 Jun 2009 11:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=652#comment-114704</guid>
		<description>I love The Mill logo and I&#039;m not saying it was ripped off, but the exact same aesthetics were used by a now-defunct Canadian architect firm called Mathers &amp; Haldenby.

Check it out from a book of 1970&#039;s logotypes here

http://www.flickr.com/photos/mr_carl/2342037163/sizes/l/in/set-72157604144345854/</description>
		<content:encoded><![CDATA[<p>I love The Mill logo and I&#8217;m not saying it was ripped off, but the exact same aesthetics were used by a now-defunct Canadian architect firm called Mathers &amp; Haldenby.</p>
<p>Check it out from a book of 1970&#8217;s logotypes here</p>
<p><a href="http://www.flickr.com/photos/mr_carl/2342037163/sizes/l/in/set-72157604144345854/" rel="nofollow">http://www.flickr.com/photos/mr_carl/2342037163/sizes/l/in/set-72157604144345854/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aisha</title>
		<link>http://www.davidairey.com/logo-of-the-month-10/comment-page-2/#comment-112744</link>
		<dc:creator>Aisha</dc:creator>
		<pubDate>Sun, 12 Apr 2009 21:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=652#comment-112744</guid>
		<description>I love the idea &amp; the concept behind it...
simple n creative (Y)
:)</description>
		<content:encoded><![CDATA[<p>I love the idea &amp; the concept behind it&#8230;<br />
simple n creative (Y)<br />
:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/logo-of-the-month-10/comment-page-2/#comment-112681</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Sat, 11 Apr 2009 14:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=652#comment-112681</guid>
		<description>I&#039;m not sure if you&#039;ve seen my other blog, Mark, but you might find more logo design inspiration there, rather than here: &lt;a href=&quot;http://www.logodesignlove.com&quot; title=&quot;Logo Design Love&quot; rel=&quot;nofollow&quot;&gt;Logo Design Love&lt;/a&gt;. I&#039;d not rule out the idea of a subtle change to your logo for any sub divisions, rather than showing entirely new designs.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if you&#8217;ve seen my other blog, Mark, but you might find more logo design inspiration there, rather than here: <a href="http://www.logodesignlove.com" title="Logo Design Love" rel="nofollow">Logo Design Love</a>. I&#8217;d not rule out the idea of a subtle change to your logo for any sub divisions, rather than showing entirely new designs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.davidairey.com/logo-of-the-month-10/comment-page-2/#comment-112625</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Fri, 10 Apr 2009 17:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=652#comment-112625</guid>
		<description>I hesitate to answer, because of the time I spent getting my logo done. I accepted the logo after going through 2 companies. Seemed like a lot for something so straight forward. In the end the I decided the logo doesn&#039;t have to WOW someone, I went for something easy to remember, by anyone anywhere. But when I come across a logo so simple as this one, that does have WOW factor, I&#039;m jealous. Maybe I&#039;ll make it a requirement next time. 

Plus I&#039;ll be adding some sub divisions of the product, and I was thinking of marking those with their own icon&#039;s or &quot;logos&quot;.  So I&#039;ll have to pop back in here occasionally.</description>
		<content:encoded><![CDATA[<p>I hesitate to answer, because of the time I spent getting my logo done. I accepted the logo after going through 2 companies. Seemed like a lot for something so straight forward. In the end the I decided the logo doesn&#8217;t have to WOW someone, I went for something easy to remember, by anyone anywhere. But when I come across a logo so simple as this one, that does have WOW factor, I&#8217;m jealous. Maybe I&#8217;ll make it a requirement next time. </p>
<p>Plus I&#8217;ll be adding some sub divisions of the product, and I was thinking of marking those with their own icon&#8217;s or &#8220;logos&#8221;.  So I&#8217;ll have to pop back in here occasionally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/logo-of-the-month-10/comment-page-2/#comment-112601</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Fri, 10 Apr 2009 08:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=652#comment-112601</guid>
		<description>Clean, scalable, flexible, non-offensive — all good attributes, Mark. I agree. I&#039;m guessing you&#039;re more keen on a logotype, rather than a separate symbol for CCS?</description>
		<content:encoded><![CDATA[<p>Clean, scalable, flexible, non-offensive — all good attributes, Mark. I agree. I&#8217;m guessing you&#8217;re more keen on a logotype, rather than a separate symbol for CCS?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.davidairey.com/logo-of-the-month-10/comment-page-2/#comment-112500</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Wed, 08 Apr 2009 05:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=652#comment-112500</guid>
		<description>The logo might not say a lot alone, but once tied to the company name or product, it will always and forever be associated with it. Maybe it&#039;s not completely memorable, but It&#039;s looks nice, it&#039;s clean and yes scalable, could change with color schemes. It&#039;s incredibly flexible. Also, it couldn&#039;t offend any culture. 

If I ever have my logo redesigned I&#039;ll be looking for some of these features. My logo has similar properties, but it&#039;s tied to the company name.  I was never keen on that. I&#039;m happy I stumbled across this.</description>
		<content:encoded><![CDATA[<p>The logo might not say a lot alone, but once tied to the company name or product, it will always and forever be associated with it. Maybe it&#8217;s not completely memorable, but It&#8217;s looks nice, it&#8217;s clean and yes scalable, could change with color schemes. It&#8217;s incredibly flexible. Also, it couldn&#8217;t offend any culture. </p>
<p>If I ever have my logo redesigned I&#8217;ll be looking for some of these features. My logo has similar properties, but it&#8217;s tied to the company name.  I was never keen on that. I&#8217;m happy I stumbled across this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/logo-of-the-month-10/comment-page-2/#comment-111971</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=652#comment-111971</guid>
		<description>Ooh, nice explanation around the six columns, and given that the site is five years old, I think it&#039;s doing a great job.

I hope business is going well for you, James.</description>
		<content:encoded><![CDATA[<p>Ooh, nice explanation around the six columns, and given that the site is five years old, I think it&#8217;s doing a great job.</p>
<p>I hope business is going well for you, James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Stone</title>
		<link>http://www.davidairey.com/logo-of-the-month-10/comment-page-2/#comment-111970</link>
		<dc:creator>James Stone</dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=652#comment-111970</guid>
		<description>Not a problem... the whole site is actually based on the logo, i.e 6 columns of varying height... so the idea was that the whole site is the logo in effect...

might add that the site is 5 years old now... and holding up well... but you never know they might redesign in the future.</description>
		<content:encoded><![CDATA[<p>Not a problem&#8230; the whole site is actually based on the logo, i.e 6 columns of varying height&#8230; so the idea was that the whole site is the logo in effect&#8230;</p>
<p>might add that the site is 5 years old now&#8230; and holding up well&#8230; but you never know they might redesign in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/logo-of-the-month-10/comment-page-2/#comment-111969</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Thu, 26 Mar 2009 16:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=652#comment-111969</guid>
		<description>Thanks for dropping by, James.

I think the spacing you give around your own logo (on the mimeartist.com site) is great. If a similar amount of space was added around The Mill logo, I think it&#039;d add more balance.

That said, I&#039;m no web designer / developer, so by all means take my thoughts with a pinch of salt.</description>
		<content:encoded><![CDATA[<p>Thanks for dropping by, James.</p>
<p>I think the spacing you give around your own logo (on the mimeartist.com site) is great. If a similar amount of space was added around The Mill logo, I think it&#8217;d add more balance.</p>
<p>That said, I&#8217;m no web designer / developer, so by all means take my thoughts with a pinch of salt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Stone</title>
		<link>http://www.davidairey.com/logo-of-the-month-10/comment-page-1/#comment-111957</link>
		<dc:creator>James Stone</dc:creator>
		<pubDate>Thu, 26 Mar 2009 13:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=652#comment-111957</guid>
		<description>Just a heads up as the designer of the mill web site - the intent was for the emphasis was on the work and not the logo.</description>
		<content:encoded><![CDATA[<p>Just a heads up as the designer of the mill web site &#8211; the intent was for the emphasis was on the work and not the logo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.237 seconds -->
