<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hilcon brand identity design</title>
	<atom:link href="http://www.davidairey.com/hilcon-logo-design-business-card/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidairey.com/hilcon-logo-design-business-card/</link>
	<description>David is a graphic designer passionate about brand identity. Here&#039;s his portfolio and a wonderful community of 100K+ designers subscribed to his blog.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:16:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kyle Gallant</title>
		<link>http://www.davidairey.com/hilcon-logo-design-business-card/comment-page-2/#comment-123691</link>
		<dc:creator>Kyle Gallant</dc:creator>
		<pubDate>Wed, 07 Oct 2009 17:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=454#comment-123691</guid>
		<description>I really love the fact that you&#039;ve put the design process for all of these logos onto your site, excellent idea!</description>
		<content:encoded><![CDATA[<p>I really love the fact that you&#8217;ve put the design process for all of these logos onto your site, excellent idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.K</title>
		<link>http://www.davidairey.com/hilcon-logo-design-business-card/comment-page-2/#comment-114926</link>
		<dc:creator>M.K</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=454#comment-114926</guid>
		<description>Hi David,

I am student of graphic design and painting. I really like logo design and creating stationery. All your works look very useful and professional. I&#039;m so confused that I am in the class for making new logos. I&#039;ve learned a lot from other graphic design sites but yours is best of all. I want to say thank you.

God bless you.
M.K</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>I am student of graphic design and painting. I really like logo design and creating stationery. All your works look very useful and professional. I&#8217;m so confused that I am in the class for making new logos. I&#8217;ve learned a lot from other graphic design sites but yours is best of all. I want to say thank you.</p>
<p>God bless you.<br />
M.K</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/hilcon-logo-design-business-card/comment-page-2/#comment-110922</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Tue, 03 Mar 2009 12:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=454#comment-110922</guid>
		<description>Hi Sarom, I received your questionnaire, thanks very much. I&#039;m currently in Northern Ireland, and you can read a short bio at the foot of &lt;a href=&quot;http://www.davidairey.com/about&quot; rel=&quot;nofollow&quot;&gt;my about page&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Sarom, I received your questionnaire, thanks very much. I&#8217;m currently in Northern Ireland, and you can read a short bio at the foot of <a href="http://www.davidairey.com/about" rel="nofollow">my about page</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarom</title>
		<link>http://www.davidairey.com/hilcon-logo-design-business-card/comment-page-2/#comment-110901</link>
		<dc:creator>Sarom</dc:creator>
		<pubDate>Tue, 03 Mar 2009 03:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=454#comment-110901</guid>
		<description>Hi David, 
I&#039;m working on a design brief and I ran into your blog.  Its really great to see the start of your work to your finish.  Where do you currently stay?  Im in the states.  I would love to get more info about you and your work.
Thanks,
Sarom</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
I&#8217;m working on a design brief and I ran into your blog.  Its really great to see the start of your work to your finish.  Where do you currently stay?  Im in the states.  I would love to get more info about you and your work.<br />
Thanks,<br />
Sarom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/hilcon-logo-design-business-card/comment-page-2/#comment-103793</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Sat, 04 Oct 2008 16:36:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=454#comment-103793</guid>
		<description>Rana, separating how I feel from my work is near impossible. If I&#039;m in a poor frame of mind, I won&#039;t give my best. All work and no play makes David a dull boy. Thanks very much for the words.</description>
		<content:encoded><![CDATA[<p>Rana, separating how I feel from my work is near impossible. If I&#8217;m in a poor frame of mind, I won&#8217;t give my best. All work and no play makes David a dull boy. Thanks very much for the words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rana</title>
		<link>http://www.davidairey.com/hilcon-logo-design-business-card/comment-page-2/#comment-103748</link>
		<dc:creator>Rana</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=454#comment-103748</guid>
		<description>David,

I really appreciate your unique mentality and your massive ability to  extract the the best of everything in the design criteria, and apply it in your work.

I really LOVE your outstanding work, and wish you could give us some hints on how to achieve the best results in the shortest possible time?!
cause I&#039;m going through hard times that I think will take lots of time to be healed!, which leads to me losing concentration and I&#039;m afraid my work is being affected by my inner feelings ...
you know, design is all about creativity, and creativity need FRESH MINDS, which&#039;s the thing that I need for the current time! ...
how am I supposed to seperate how I feel from my work?
have you gone through such times in which you thought you&#039;re no more able to give the best you have?
do you have any advises for me ?

Thank you very much for the inspiration you offer through your work ...

and sorry for my bad english ;-)</description>
		<content:encoded><![CDATA[<p>David,</p>
<p>I really appreciate your unique mentality and your massive ability to  extract the the best of everything in the design criteria, and apply it in your work.</p>
<p>I really LOVE your outstanding work, and wish you could give us some hints on how to achieve the best results in the shortest possible time?!<br />
cause I&#8217;m going through hard times that I think will take lots of time to be healed!, which leads to me losing concentration and I&#8217;m afraid my work is being affected by my inner feelings &#8230;<br />
you know, design is all about creativity, and creativity need FRESH MINDS, which&#8217;s the thing that I need for the current time! &#8230;<br />
how am I supposed to seperate how I feel from my work?<br />
have you gone through such times in which you thought you&#8217;re no more able to give the best you have?<br />
do you have any advises for me ?</p>
<p>Thank you very much for the inspiration you offer through your work &#8230;</p>
<p>and sorry for my bad english ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/hilcon-logo-design-business-card/comment-page-2/#comment-99623</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Fri, 01 Aug 2008 08:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=454#comment-99623</guid>
		<description>Hi Kristarella, the mind-mapping is something I make a point of doing, so I&#039;m not sure why I didn&#039;t show a sample sooner.</description>
		<content:encoded><![CDATA[<p>Hi Kristarella, the mind-mapping is something I make a point of doing, so I&#8217;m not sure why I didn&#8217;t show a sample sooner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adn</title>
		<link>http://www.davidairey.com/hilcon-logo-design-business-card/comment-page-2/#comment-99601</link>
		<dc:creator>Adn</dc:creator>
		<pubDate>Fri, 01 Aug 2008 02:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=454#comment-99601</guid>
		<description>At first glance, it reminded me of stacked Jenga blocks, so, I guess that&#039;s a good thing :D

I don&#039;t particulary love the logo, but it is clearly an excellent work. 

Love your blog. I have learned a lot of things that can&#039;t be learned on a classroom. Thanks!</description>
		<content:encoded><![CDATA[<p>At first glance, it reminded me of stacked Jenga blocks, so, I guess that&#8217;s a good thing :D</p>
<p>I don&#8217;t particulary love the logo, but it is clearly an excellent work. </p>
<p>Love your blog. I have learned a lot of things that can&#8217;t be learned on a classroom. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kristarella</title>
		<link>http://www.davidairey.com/hilcon-logo-design-business-card/comment-page-2/#comment-99547</link>
		<dc:creator>kristarella</dc:creator>
		<pubDate>Thu, 31 Jul 2008 05:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=454#comment-99547</guid>
		<description>(Apologies to all those comments before me, I don&#039;t have time to read 60 comments right now.)

Just wanted to say I like how you showed your mind map, haven&#039;t seen that in your process before. Nice work on the negative space in 1a, b. I like the idea in #2, but it reminds me more of Hilton and hotels than building companies. I like the final product, I think it will work well on stationery and cars... good work with the mock-ups too (as always!).

Cheers.</description>
		<content:encoded><![CDATA[<p>(Apologies to all those comments before me, I don&#8217;t have time to read 60 comments right now.)</p>
<p>Just wanted to say I like how you showed your mind map, haven&#8217;t seen that in your process before. Nice work on the negative space in 1a, b. I like the idea in #2, but it reminds me more of Hilton and hotels than building companies. I like the final product, I think it will work well on stationery and cars&#8230; good work with the mock-ups too (as always!).</p>
<p>Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/hilcon-logo-design-business-card/comment-page-2/#comment-99495</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Wed, 30 Jul 2008 11:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=454#comment-99495</guid>
		<description>J, I didn&#039;t like the spacing on the upper case example, and found the title case approach to be much tighter / more professional. The weight of each character, regardless of case, can portray solidity.</description>
		<content:encoded><![CDATA[<p>J, I didn&#8217;t like the spacing on the upper case example, and found the title case approach to be much tighter / more professional. The weight of each character, regardless of case, can portray solidity.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.davidairey.com/hilcon-logo-design-business-card/feed/ ) in 0.22712 seconds, on Feb 12th, 2012 at 3:10 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 4:10 pm UTC -->
