<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 48 colour resources for designers</title>
	<atom:link href="http://www.davidairey.com/colour-tools-palettes-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidairey.com/colour-tools-palettes-theory/</link>
	<description>David is a graphic designer passionate about brand identity. Here&#039;s his portfolio and a wonderful community of 15,000+ designers reading his blog.</description>
	<lastBuildDate>Mon, 15 Mar 2010 00:19:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Claudia</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-125560</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Fri, 11 Dec 2009 05:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-125560</guid>
		<description>It&#039;s great to see colourlovers right on top. The palettes and patterns I&#039;ve created and stored there have been very useful in time.

Best!</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see colourlovers right on top. The palettes and patterns I&#8217;ve created and stored there have been very useful in time.</p>
<p>Best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Airey</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-116062</link>
		<dc:creator>David Airey</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-116062</guid>
		<description>My pleasure, Richard, Paul. Glad to be of some use.</description>
		<content:encoded><![CDATA[<p>My pleasure, Richard, Paul. Glad to be of some use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wilsdon</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-116060</link>
		<dc:creator>Paul Wilsdon</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-116060</guid>
		<description>Smashing David, I&#039;ve been looking for pattern resources forever - many thanks!</description>
		<content:encoded><![CDATA[<p>Smashing David, I&#8217;ve been looking for pattern resources forever &#8211; many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard, Peacock Carter</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-116059</link>
		<dc:creator>Richard, Peacock Carter</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-116059</guid>
		<description>Great resource, thanks David.

I&#039;m a particular fan of ColorCombos.com - just a shame they can&#039;t spell &#039;colour&#039;! :p</description>
		<content:encoded><![CDATA[<p>Great resource, thanks David.</p>
<p>I&#8217;m a particular fan of ColorCombos.com &#8211; just a shame they can&#8217;t spell &#8216;colour&#8217;! :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firebubble</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-104270</link>
		<dc:creator>firebubble</dc:creator>
		<pubDate>Wed, 22 Oct 2008 13:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-104270</guid>
		<description>The Color Blender is really cool, just had a play with it and decided to add to the list of bookmarks. I think it is a great idea to experiment with color as a logo, graphic or web designer to ensure you don&#039;t get stuck to closely to your favorites.</description>
		<content:encoded><![CDATA[<p>The Color Blender is really cool, just had a play with it and decided to add to the list of bookmarks. I think it is a great idea to experiment with color as a logo, graphic or web designer to ensure you don&#8217;t get stuck to closely to your favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimy Wong</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-96170</link>
		<dc:creator>Jimy Wong</dc:creator>
		<pubDate>Sun, 22 Jun 2008 00:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-96170</guid>
		<description>Nice work, a list of good information about color and nature. Nature is the best. 
Just bookmark this page. Good for references. Thanks.

&lt;em&gt;Jimy Wong&#039;s last blog post...&lt;a href=&quot;http://feeds.feedburner.com/~r/HowToMakeMoneyWithBlogging/~3/317137215/blogsvertise.html&quot; rel=&quot;nofollow&quot;&gt;Blogsvertise&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Nice work, a list of good information about color and nature. Nature is the best.<br />
Just bookmark this page. Good for references. Thanks.</p>
<p><em>Jimy Wong&#8217;s last blog post&#8230;<a href="http://feeds.feedburner.com/~r/HowToMakeMoneyWithBlogging/~3/317137215/blogsvertise.html" rel="nofollow">Blogsvertise</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amaan Goyal</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-95893</link>
		<dc:creator>Amaan Goyal</dc:creator>
		<pubDate>Mon, 16 Jun 2008 14:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-95893</guid>
		<description>Wow! You really outdid yourself with this list. Some very useful resources. I read and use many of them every day. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Wow! You really outdid yourself with this list. Some very useful resources. I read and use many of them every day. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shantanu Bala</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-95872</link>
		<dc:creator>Shantanu Bala</dc:creator>
		<pubDate>Sun, 15 Jun 2008 19:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-95872</guid>
		<description>Somehow, I always tend to lean towards a monochromatic color scheme that uses multiple different shades of the same color. I need to use some good multicolor schemes once in a while, though, and this is a great step for finding resources.

&lt;em&gt;Shantanu Bala&#039;s last blog post...&lt;a href=&quot;http://feeds.feedburner.com/~r/ShantanuBala/~3/312473948/&quot; rel=&quot;nofollow&quot;&gt;Mootools 1.2&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Somehow, I always tend to lean towards a monochromatic color scheme that uses multiple different shades of the same color. I need to use some good multicolor schemes once in a while, though, and this is a great step for finding resources.</p>
<p><em>Shantanu Bala&#8217;s last blog post&#8230;<a href="http://feeds.feedburner.com/~r/ShantanuBala/~3/312473948/" rel="nofollow">Mootools 1.2</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anbusivam</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-95862</link>
		<dc:creator>Anbusivam</dc:creator>
		<pubDate>Sun, 15 Jun 2008 05:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-95862</guid>
		<description>Hey....Thanks for sharing such an abundant information on Colors. This is really a long long list of useful links...!!!</description>
		<content:encoded><![CDATA[<p>Hey&#8230;.Thanks for sharing such an abundant information on Colors. This is really a long long list of useful links&#8230;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Vlahakis</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-95809</link>
		<dc:creator>Amanda Vlahakis</dc:creator>
		<pubDate>Thu, 12 Jun 2008 21:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-95809</guid>
		<description>So helpful!! Thankyou!

Natures colour pallette: That blew my mind when I read that ...suddenly I was made to realise something extremely useful and exciting :)

&lt;em&gt;Amanda Vlahakis&#039;s last blog post...&lt;a href=&quot;http://trulyace.com/blog/thoughts-on-design/cheap-logo-design/&quot; rel=&quot;nofollow&quot;&gt;Cheap Logo Design&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>So helpful!! Thankyou!</p>
<p>Natures colour pallette: That blew my mind when I read that &#8230;suddenly I was made to realise something extremely useful and exciting :)</p>
<p><em>Amanda Vlahakis&#8217;s last blog post&#8230;<a href="http://trulyace.com/blog/thoughts-on-design/cheap-logo-design/" rel="nofollow">Cheap Logo Design</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.221 seconds -->
<!-- Cached page served by WP-Cache -->
