<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Colour tools and resources</title>
	<atom:link href="http://www.davidairey.com/colour-tools-palettes-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidairey.com/colour-tools-palettes-theory/</link>
	<description>David is a graphic designer passionate about brand identity. Here&#039;s his portfolio and a wonderful community of 100K+ designers subscribed to his blog.</description>
	<lastBuildDate>Sat, 11 Feb 2012 23:16:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mike Dodgson</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-131751</link>
		<dc:creator>Mike Dodgson</dc:creator>
		<pubDate>Tue, 17 Aug 2010 13:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-131751</guid>
		<description>Mind blowing stuff - I like the mix between old styles and new that you&#039;ve shown.

A great read - as all of your articles are... thank you very much!</description>
		<content:encoded><![CDATA[<p>Mind blowing stuff &#8211; I like the mix between old styles and new that you&#8217;ve shown.</p>
<p>A great read &#8211; as all of your articles are&#8230; thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-129713</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Tue, 25 May 2010 11:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-129713</guid>
		<description>I think webdevelopersnotes.com is a little old school.</description>
		<content:encoded><![CDATA[<p>I think webdevelopersnotes.com is a little old school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudia</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-125560</link>
		<dc:creator>Claudia</dc:creator>
		<pubDate>Fri, 11 Dec 2009 05:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-125560</guid>
		<description>It&#039;s great to see colourlovers right on top. The palettes and patterns I&#039;ve created and stored there have been very useful in time.

Best!</description>
		<content:encoded><![CDATA[<p>It&#8217;s great to see colourlovers right on top. The palettes and patterns I&#8217;ve created and stored there have been very useful in time.</p>
<p>Best!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Wilsdon</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-116060</link>
		<dc:creator>Paul Wilsdon</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-116060</guid>
		<description>Smashing David, I&#039;ve been looking for pattern resources forever - many thanks!</description>
		<content:encoded><![CDATA[<p>Smashing David, I&#8217;ve been looking for pattern resources forever &#8211; many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard, Peacock Carter</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-116059</link>
		<dc:creator>Richard, Peacock Carter</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-116059</guid>
		<description>Great resource, thanks David.

I&#039;m a particular fan of ColorCombos.com - just a shame they can&#039;t spell &#039;colour&#039;! :p</description>
		<content:encoded><![CDATA[<p>Great resource, thanks David.</p>
<p>I&#8217;m a particular fan of ColorCombos.com &#8211; just a shame they can&#8217;t spell &#8216;colour&#8217;! :p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firebubble</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-104270</link>
		<dc:creator>firebubble</dc:creator>
		<pubDate>Wed, 22 Oct 2008 13:44:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-104270</guid>
		<description>The Color Blender is really cool, just had a play with it and decided to add to the list of bookmarks. I think it is a great idea to experiment with color as a logo, graphic or web designer to ensure you don&#039;t get stuck to closely to your favorites.</description>
		<content:encoded><![CDATA[<p>The Color Blender is really cool, just had a play with it and decided to add to the list of bookmarks. I think it is a great idea to experiment with color as a logo, graphic or web designer to ensure you don&#8217;t get stuck to closely to your favorites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimy Wong</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-96170</link>
		<dc:creator>Jimy Wong</dc:creator>
		<pubDate>Sun, 22 Jun 2008 00:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-96170</guid>
		<description>Nice work, a list of good information about color and nature. Nature is the best. 
Just bookmark this page. Good for references. Thanks.

&lt;em&gt;Jimy Wong&#039;s last blog post...&lt;a href=&quot;http://feeds.feedburner.com/~r/HowToMakeMoneyWithBlogging/~3/317137215/blogsvertise.html&quot; rel=&quot;nofollow&quot;&gt;Blogsvertise&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Nice work, a list of good information about color and nature. Nature is the best.<br />
Just bookmark this page. Good for references. Thanks.</p>
<p><em>Jimy Wong&#8217;s last blog post&#8230;<a href="http://feeds.feedburner.com/~r/HowToMakeMoneyWithBlogging/~3/317137215/blogsvertise.html" rel="nofollow">Blogsvertise</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amaan Goyal</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-95893</link>
		<dc:creator>Amaan Goyal</dc:creator>
		<pubDate>Mon, 16 Jun 2008 14:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-95893</guid>
		<description>Wow! You really outdid yourself with this list. Some very useful resources. I read and use many of them every day. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Wow! You really outdid yourself with this list. Some very useful resources. I read and use many of them every day. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anbusivam</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-95862</link>
		<dc:creator>Anbusivam</dc:creator>
		<pubDate>Sun, 15 Jun 2008 05:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-95862</guid>
		<description>Hey....Thanks for sharing such an abundant information on Colors. This is really a long long list of useful links...!!!</description>
		<content:encoded><![CDATA[<p>Hey&#8230;.Thanks for sharing such an abundant information on Colors. This is really a long long list of useful links&#8230;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda Vlahakis</title>
		<link>http://www.davidairey.com/colour-tools-palettes-theory/comment-page-1/#comment-95809</link>
		<dc:creator>Amanda Vlahakis</dc:creator>
		<pubDate>Thu, 12 Jun 2008 21:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=430#comment-95809</guid>
		<description>So helpful!! Thankyou!

Natures colour pallette: That blew my mind when I read that ...suddenly I was made to realise something extremely useful and exciting :)</description>
		<content:encoded><![CDATA[<p>So helpful!! Thankyou!</p>
<p>Natures colour pallette: That blew my mind when I read that &#8230;suddenly I was made to realise something extremely useful and exciting :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.davidairey.com/colour-tools-palettes-theory/feed/ ) in 0.20984 seconds, on Feb 12th, 2012 at 4:20 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 12th, 2012 at 5:20 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.davidairey.com/colour-tools-palettes-theory/feed/ ) in 0.00055 seconds, on Feb 12th, 2012 at 4:33 am UTC. -->
