<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Year of Astronomy poster design</title>
	<atom:link href="http://www.davidairey.com/astronomy-poster-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidairey.com/astronomy-poster-design/</link>
	<description>David is a graphic designer passionate about brand identity. Here&#039;s his portfolio and a wonderful community of 15,000+ designers reading his blog.</description>
	<lastBuildDate>Mon, 15 Mar 2010 14:24:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Daniel Thai</title>
		<link>http://www.davidairey.com/astronomy-poster-design/comment-page-1/#comment-125778</link>
		<dc:creator>Daniel Thai</dc:creator>
		<pubDate>Fri, 18 Dec 2009 09:36:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=946#comment-125778</guid>
		<description>I love the simplicity of these posters. This is a clear example of when less is more. Mr. Page&#039;s commentary also gives us very nice insight. Thanks for sharing them with us.</description>
		<content:encoded><![CDATA[<p>I love the simplicity of these posters. This is a clear example of when less is more. Mr. Page&#8217;s commentary also gives us very nice insight. Thanks for sharing them with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Paterson</title>
		<link>http://www.davidairey.com/astronomy-poster-design/comment-page-1/#comment-125579</link>
		<dc:creator>Gary Paterson</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=946#comment-125579</guid>
		<description>Absolutely love the colours used in these, especially the planets in half shade poster. Don&#039;t suppose I could have a pdf of that to stick a large poster of that on my wall! Great work.</description>
		<content:encoded><![CDATA[<p>Absolutely love the colours used in these, especially the planets in half shade poster. Don&#8217;t suppose I could have a pdf of that to stick a large poster of that on my wall! Great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Keniston</title>
		<link>http://www.davidairey.com/astronomy-poster-design/comment-page-1/#comment-125374</link>
		<dc:creator>Robert Keniston</dc:creator>
		<pubDate>Fri, 04 Dec 2009 05:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=946#comment-125374</guid>
		<description>Love, love, LOVE these posters.  Simple, modern with a kick back feel to them. 

I particularly love the one based on Saturn, but, the entire bottom row of thumbnails make a great set.

Great work.  Cheers!</description>
		<content:encoded><![CDATA[<p>Love, love, LOVE these posters.  Simple, modern with a kick back feel to them. </p>
<p>I particularly love the one based on Saturn, but, the entire bottom row of thumbnails make a great set.</p>
<p>Great work.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Kelsall</title>
		<link>http://www.davidairey.com/astronomy-poster-design/comment-page-1/#comment-125357</link>
		<dc:creator>Andrew Kelsall</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=946#comment-125357</guid>
		<description>I think these designs capture the very essence of what designing posters is all about. I&#039;m pretty fed up with poster designs that are mere &quot;Photoshop explosions&quot;, with very well produced, yet very unconceptual in nature. These, however, get straight to the point and are a joy to look at.</description>
		<content:encoded><![CDATA[<p>I think these designs capture the very essence of what designing posters is all about. I&#8217;m pretty fed up with poster designs that are mere &#8220;Photoshop explosions&#8221;, with very well produced, yet very unconceptual in nature. These, however, get straight to the point and are a joy to look at.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamila</title>
		<link>http://www.davidairey.com/astronomy-poster-design/comment-page-1/#comment-125355</link>
		<dc:creator>Kamila</dc:creator>
		<pubDate>Thu, 03 Dec 2009 17:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=946#comment-125355</guid>
		<description>Clear and minimalist - certainly. But they wouldn&#039;t get my attention basically because of the insipid colours. I&#039;m not convinced.</description>
		<content:encoded><![CDATA[<p>Clear and minimalist &#8211; certainly. But they wouldn&#8217;t get my attention basically because of the insipid colours. I&#8217;m not convinced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pam golafshar</title>
		<link>http://www.davidairey.com/astronomy-poster-design/comment-page-1/#comment-125348</link>
		<dc:creator>pam golafshar</dc:creator>
		<pubDate>Thu, 03 Dec 2009 02:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=946#comment-125348</guid>
		<description>Yes, these are just brilliant. And to think – this whole series began with a single concept that he was just playing around with!

It&#039;s really great to have Simon&#039;s comments posted here along with his work. Thanks for another source of inspiration, David.</description>
		<content:encoded><![CDATA[<p>Yes, these are just brilliant. And to think – this whole series began with a single concept that he was just playing around with!</p>
<p>It&#8217;s really great to have Simon&#8217;s comments posted here along with his work. Thanks for another source of inspiration, David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abbas</title>
		<link>http://www.davidairey.com/astronomy-poster-design/comment-page-1/#comment-125347</link>
		<dc:creator>Abbas</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=946#comment-125347</guid>
		<description>I must say I&#039;m an absolute sucker for this kind of design style. Every detail is thought out, they&#039;re stunning. I&#039;d love one for my wall.

If you don&#039;t love this kind of stuff then me and you ain&#039;t gettin&#039; on.</description>
		<content:encoded><![CDATA[<p>I must say I&#8217;m an absolute sucker for this kind of design style. Every detail is thought out, they&#8217;re stunning. I&#8217;d love one for my wall.</p>
<p>If you don&#8217;t love this kind of stuff then me and you ain&#8217;t gettin&#8217; on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.davidairey.com/astronomy-poster-design/comment-page-1/#comment-125345</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=946#comment-125345</guid>
		<description>These are brilliant and very inspiring. Its a shame we don&#039;t see more of this style</description>
		<content:encoded><![CDATA[<p>These are brilliant and very inspiring. Its a shame we don&#8217;t see more of this style</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evden Eve</title>
		<link>http://www.davidairey.com/astronomy-poster-design/comment-page-1/#comment-125340</link>
		<dc:creator>Evden Eve</dc:creator>
		<pubDate>Wed, 02 Dec 2009 12:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=946#comment-125340</guid>
		<description>very cool .. nice posters</description>
		<content:encoded><![CDATA[<p>very cool .. nice posters</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristian</title>
		<link>http://www.davidairey.com/astronomy-poster-design/comment-page-1/#comment-125333</link>
		<dc:creator>Kristian</dc:creator>
		<pubDate>Wed, 02 Dec 2009 05:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidairey.com/?p=946#comment-125333</guid>
		<description>Simple, basic, intelligent, and to the point. I love it.</description>
		<content:encoded><![CDATA[<p>Simple, basic, intelligent, and to the point. I love it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.248 seconds -->
<!-- Cached page served by WP-Cache -->
